Save @ APU
0Entrance Exams
About This Program
Open a window into unfamiliar worlds and gain a fresh perspective on familiar worlds, studying how humans behave and interact with the Bachelor of Arts in Sociology from American Public University (APU).
APU’s online sociology degree explores key social institutions and contemporary social problems; interactions of individuals, small groups, institutions, and global communities; race, ethnicity, and diversity; and gender roles, stereotypes, and class positions.
You may focus on a specific topic of interest through an independent study. This can be done one-on-one with a faculty member or with a small peer group.
NOTE: This program requires purchase and use of Statistics Package for the Social Sciences (SPSS). The university does not supply this software.
What You Will Do
- Use sociological imagination to analyze social behavior
- Explain how social stratification, or division, impacts social inequality
- Differentiate major patterns and concepts that shape the study of sociology
- Evaluate the ethical considerations, methods, and analytical techniques used in sociological research
- Discuss how social processes and structures influence the concept of the individual
Degree at a Glance
{{{UndergradVeteranGrant}}}**
-
Want to Learn More?
Program Requirements Printable Catalog Version
Students must choose a concentration for this degree program:
This interdisciplinary concentration will help prepare sociology students for professional responsibilities that relate to community organization and action. Students will explore organizations, agents of social change, religious organizations, and the role of the family in communities.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Apply the sociological imagination to understanding different types of communities and the motivation of communities to engage in action.
- Analyze communities using organizational sociology theories.
- Identify career paths for sociologists with expertise in community organization and action.
Must take all courses for this section.
Course ID: 3700
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 4787
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
Course ID: 4330
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 3704
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 3705
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
This interdisciplinary concentration will help prepare sociology students for education related fields. Students will explore organizations, social movements and social change, learning theory, and strategies for measuring and evaluating education programs and institutions.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Compare and contrast education practices and systems using a sociological perspective.
- Evaluate the historical and current relationships between education, inequality, and socioeconomics.
- Identify career paths for sociologists in education related fields.
Must take all courses for this section.
Course ID: 3701
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3596
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3595
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 4787
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
Course ID: 4330
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
This interdisciplinary concentration will help to prepare sociology students for health related fields. Students will explore sociological factors that play a role in health and illness, the history of healthcare institutions, the process of aging and death. Students will examine public health issues in both national and international contexts using a sociological lens.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Analyze the historical and current relationships between health, inequality, and socioeconomics using sociological theories.
- Apply a sociological perspective to evaluating different healthcare systems.
- Identify career paths for medical sociologists in public health and other healthcare related fields.
Must take all courses for this section.
Course ID: 3839
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3752
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4783
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4382
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4779
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
This interdisciplinary concentration will help to prepare sociology students for fields related to understanding the sociological and bureaucratic factors that relate to public policy in local, national, and international settings. Students will apply sociological theory to understand organizations, political institutions, law, and social change.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Analyze social problems and the public policies and programs designed to solve them.
- Apply a sociological perspective to historical and current issues in public policy such as voting rights, incarceration, and workplace rights.
- Identify career paths for sociologists in public service, administration, and other organizations.
Must take all courses for this section.
Course ID: 3767
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3697
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4787
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
Course ID: 4330
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 3706
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
This interdisciplinary concentration will help to prepare sociology students for professional responsibilities in promoting and supporting social justice issues in local, national, and international settings. Students will examine social justice issues related to race and ethnicity as well as gender and sex. Courses will also examine social movements and social change as well as leadership and organizational culture.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Examine causes and consequences of poverty at local, national, and international levels.
- Evaluate availability and effectiveness of social welfare programs and explore new strategies for increasing social justice.
- Identify career paths for sociologists in organizations addressing social justice and social welfare issues.
Must take all courses for this section.
Course ID: 2931
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4329
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4787
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
Course ID: 4330
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 4331
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
This interdisciplinary concentration will prepare sociology students for professional responsibilities that involve digital communication and media, social media management, and social media analysis. Students will examine how sociological theory applies to digital society, explore online social communities to examine the effectiveness of design and interaction, and identify ways to collect and analyze online social data.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Apply sociological theory to our digital society.
- Examine data provided in online digital communities.
- Identify career paths for sociologists with expertise in digital communication and social media.
Must take all courses for this section.
Course ID: 4921
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5169
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 2937
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5355
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
Course ID: 5356
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Select 2 course(s) from the following:
Course ID: 2613
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3002
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3003
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3004
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3005
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3006
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3007
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 3008
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3012
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3013
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3014
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3024
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3028
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3029
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3033
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3037
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3532
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3634
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4693
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4816
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4817
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 4952
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5073
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5175
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5246
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 5247
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5248
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5249
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5250
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 5251
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5412
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Select 2 course(s) from the following:
Course ID: 2895
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3694
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
