Save @ APU
0Entrance Exams
About This Program
Advances in technology require capable individuals who can develop and maintain projects involving engineering skill and knowledge. The bachelor’s in electrical engineering (BE) from American Public University (APU) offers a solid foundation in electrical engineering theories, practices, competencies, tools, ethics, and technologies, and it is useful for developing solutions to technical and societal challenges.
Through this online electrical engineering bachelor's degree, you’ll get hands-on experience and online classroom instruction. Additionally, you will gain management knowledge that can serve you in various fields.
Coursework includes analog circuit design; circuit analysis; communication systems; control systems; energy conversion and transport; electromagnetic field theory; passive microwave circuit analysis and design; and radar and RF signal propagation, transmission, and reception.
This program is not designed to prepare graduates for any state-issued professional license or certification and therefore has not been approved by any state professional licensing agency.
NOTE: This program has specific admission requirements.
The goal of this electrical engineering degree is to provide our students with a sound engineering education that can be applied in a variety of contexts. Specifically, in three to seven years after graduation, we expect that graduates of our program will demonstrate the following:
Program Educational Objectives
PEO 1: Utilize the critical and systemic thinking skills, and technical and professional competencies, acquired through their education.
PEO 2: Create value for society through the ethical practice of their professional abilities in developing solutions to technical and societal challenges.
PEO 3: Continue to increase their knowledge and competence through self-development or formal schooling.
What You Will Do
In addition to the institutional and degree-level learning objectives, graduates of this program are expected to achieve these student outcomes:
SO1: an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
SO2: an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
SO3: an ability to communicate effectively with a range of audiences
SO4: an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
SO5: an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
SO6: an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
SO7: an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Degree at a Glance
{{{UndergradVeteranGrant}}}**
-
Want to Learn More?
Program Requirements Printable Catalog Version
Students must choose a concentration for this degree program:
This general concentration allows you to select from all concentration courses offered within this program, enabling you to create your own focused area of study.
Transfer students from an ABET® accredited engineering program who select the General Concentration may apply up to 18 semester hours of upper-division engineering courses in place of the General Concentration courses with the Program Director's approval.
ABET® is a registered trademark of the Accreditation Board of Engineering and Technology, Inc.
Objectives:
Choose 6 credit hours from this section.
Course ID: 4608
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 4613
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 4896
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Choose 8 credit hours from this section.
Course ID: 4609
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 4611
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 4614
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 4616
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Must take the following in this Section:
Course ID: 3037
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5175
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Must take the following in this Section:
Course ID: 5176
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Select 1 course(s) from the following:
Course ID: 2895
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3694
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3725
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3726
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3727
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3729
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3731
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3733
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3734
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3735
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3737
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3738
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 3739
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4328
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4470
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4471
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4636
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4949
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4961
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 5170
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5245
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5278
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5279
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5280
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Must take the following in this Section:
Course ID: 5037
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4951
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 2856
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Must take the following in this Section:
Course ID: 5172
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Must take the following in this Section:
Course ID: 3285
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Must take the following in this Section:
Course ID: 5112
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Must take all courses for this section.
Course ID: 4838
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 5191
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 5192
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 5188
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 4598
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 4599
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 4600
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 5189
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 5190
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 4604
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 4605
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 4606
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 4607
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 4086
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4538
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4085
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4081
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 09/22/24 | Spring 2024 Session C | 16 Week session |
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4057
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 09/22/24 | Spring 2024 Session C | 16 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 10/20/24 | Summer 2024 Session A | 16 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 5127
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 10/20/24 | Summer 2024 Session A | 16 Week session |
Course ID: 4138
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 10/20/24 | Summer 2024 Session A | 16 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 4139
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 10/20/24 | Summer 2024 Session A | 16 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 5177
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Choose 4 credit hours from this section.
Course ID: 4627
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 09/22/24 | Spring 2024 Session C | 16 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 10/20/24 | Summer 2024 Session A | 16 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 11/24/24 | Summer 2024 Session K | 16 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 4634
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 09/22/24 | Spring 2024 Session C | 16 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 10/20/24 | Summer 2024 Session A | 16 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 11/24/24 | Summer 2024 Session K | 16 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Choose 3 credit hours from this section.
Course ID: 5178
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5179
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Must take all courses for this section.
Course ID: 4617
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Course ID: 4618
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
03/25/24 - 08/30/24 | 09/02/24 - 12/22/24 | Summer 2024 Session C | 16 Week session |
Admission Requirements
- For admission to the Bachelor of Engineering program, applicants must have completed preparation in mathematics equivalent to pre-calculus or higher.
- Please read all undergraduate admission requirements before applying to this program and be prepared to submit the required documentation.
- There is no fee to complete the APU admission application. View steps to apply.
Materials Cost
Software and/or lab equipment required for some courses in this program must be purchased at the student’s expense, and are not included in the university book grant. Expenses may depend on courses chosen for electives and concentration requirements. Estimated costs can be found at https://apus.libguides.com/bookstore.
You can view the materials required for individual courses in the ecampus under your Academic Plan.
Need Help?
Selecting the right program to meet your educational goals is a key step in ensuring a successful outcome. If you are unsure of which program to choose, or need more information, please contact an APU admissions coach at 877-755-2787 or [email protected].
Consumer Information
Disclosures
Maryland Residents learn more about costs, completion rates, median debt, and more.
1The University reserves the right to accept or deny credits according to policies outlined on our University website. Please see the University's transfer credit policy webpage for complete information.
*Cost Per Credit Hour
The Preferred Military Rate is $250 per credit hour for undergraduate and master's-level courses. This rate is available to all U.S. active-duty servicemembers, National Guard members, Reservists, and military families, including parents, spouses, legal partners, siblings, and dependents.
See all military student benefits.
Cost of Attendance
Learn more about American Public University's cost components and full cost of attendance.